United States Scrap Metal Prices

ItemUS East CoastUS MidwestUS West CoastNorth America
Alternator0.30 0.29 0.30 0.30
#1 Copper Bare Bright2.87 2.84 2.94 2.87
#1 Copper Wire and Tubing2.77 2.74 2.84 2.77
#1 Insulated Copper Wire 85% Recovery1.51 1.50 1.52 1.51
#2 Copper Wire and Tubing2.67 2.64 2.74 2.67
View complete price list

China Scrap Metal Prices

ItemPriceChangeUnitDate
#1 Copper Bare Bright49900.00 0.00CNY/MTOct 02, 2020
#1 Copper Wire and Tubing46900.00 0.00CNY/MTOct 02, 2020
#1 Insulated Copper Wire 85% Recovery25200.00 0.00CNY/MTOct 02, 2020
#2 Copper Wire and Tubing45900.00 0.00CNY/MTOct 02, 2020
#2 Insulated Copper Wire 50% Recovery23350.00 0.00CNY/MTOct 02, 2020
View complete price list

India Scrap Metal Prices

ItemPriceChangeUnitDate
Copper armeture485000.00 -36000.00Rupee/TonOct 02, 2020
Copper cable scrap495000.00 -36000.00Rupee/TonOct 02, 2020
Copper heavy scrap485000.00 -36000.00Rupee/TonOct 02, 2020
Copper sheet cutting478000.00 -36000.00Rupee/TonOct 02, 2020
Copper utensil scrap 491000.00 -36000.00Rupee/TonOct 02, 2020
View complete price list

Europe Scrap Metal Prices

ItemPriceChangeUnitDate
#1 Copper Bare Bright6000.00 0.00$US/TonneOct 02, 2020
#1 Copper Wire and Tubing5200.00 0.00$US/TonneOct 02, 2020
#1 Insulated Copper Wire 85% Recovery1900.00 0.00$US/TonneOct 02, 2020
#2 Copper Wire and Tubing4750.00 0.00$US/TonneOct 02, 2020
Braziery Copper4400.00 0.00$US/TonneOct 02, 2020
View complete price list
CUSTOMER SERVICE
Customer Support: support@scrapprices.com
Sales Department: info@scrapprices.com
By Phone: 1-954-688-3088
  • © Scrap Monster Inc. 2024. All rights reserved.